Pricing and Products
General Price List
| Spaces (Including Perpetual Care) | |
|---|---|
| Per space, traditional ground burial | $800.00 - $7000.00 |
| Per space, cremation burial | $750.00 |
| Estate Lots | $37,500.00 and up |
| Mausoleum spaces | $10,000.00 |
| Children Under Two Years (Immediate Need Only) | |
|---|---|
| Space | Credit of $500.00 towards any space |
| Interment Fee | $300.00 |
| Merchandise (Includes Installation) Click here for further information | |
|---|---|
| Urn Vault (Includes Vault Setting Fee) | $305.00 $600.00 |
| Burial Vaults (Includes Vault Setting Fee) | $1080.00 $9195.00 |
| Bronze Markers with Granite Bases | $800.00 and up |
| Bronze Scroll (month, day, year - 91/2" X 1 1/8") | $250.00 |
| Granite Memorials | $300.00 and up |
| Urns | $130.00-$1250.00 |
| Vases (Granite) | $150.00 and up |
| Vases (Bronze) | $350.00 and up |
| Private Mausoleum (includes foundation and installation) | $8500.00 and up |
| Interment Fee Click here for further information | |
|---|---|
| Traditional In-Ground Burial | $950.00 |
| Niches (Cemetery Convenience, includes basic lettering) | $350.00 |
| Niches (With Service, includes basic lettering) | $500.00 |
| Cremated Remains, Burial: | |
| Family present with tent set-up or chapel | $600.00 |
| Cemetery Convenience | $300.00 |
| Entombment (Ensure-A-Seal Standard) | $975.00 |
| Right of Second Interment | $400.00 |
| Overtime Charges | |
|---|---|
| Weekdays after 3 P.M. | add $150.00 |
| Saturday until 3 P.M. (Must be in the gates by 3 P.M.) | add $400.00 |
| Saturday after 3pm | add $600.00 |
| No Services on New Years Day, Memorial Day, Independence Day, Labor Day, Veterans Day, Thanksgiving Day, and Christmas Day. | |
| Other Service Fees | ||
|---|---|---|
| Marker Foundation Fee | $40.00/sq .ft. | |
| Refinishing Bronze Memorial | $150.00 and up | |
| Transfer Fee per Interment Certificate Document | $50.00 | |
| Record Archiving Fee | $50.00 | |
| Remove and Reset Ledger | $400.00 | |
| Disinterment Fee (Within RHR Cemetery) | $1500.00 | |
| Use of Chapel | $100.00/HR. | |
| Name Inscription on Veterans Memorial | $700.00 | |
| Vault Setting Fee (Applied to Vaults Purchased Elsewhere) | $225.00 | |
Prices are effective as of June 1, 2006. Prices are subject to change without notice. The current retail price information as shown above is provided in compliance with Florida Statute Chapter 497.333. (Disclosure of Information to Public). The consumer may choose only the items he desires and will be charged for only the items purchased. At the time of death, there will be the expenses of the funeral home for merchandise and services provided by them.
| Wilber Vaults | Inside | Outside | Price | FSI Code |
|---|---|---|---|---|
| Bronze Triune | 30 x 86 | 35 x 91 | $4000.00 | 113 |
| Copper Triune | 30 x 86 | 35 x 91 | $3400.00 | 118 |
| Cameo SST Triune | 30 x 86 | 35 x 91 | $2700.00 | 117 |
| SST Triune | 30 x 86 | 35 x 91 | $2700.00 | 133 |
| SST Veteran | 30 x 86 | 35 x 91 | $2700.00 | 132 |
| Salute/Veteran | 30 x 86 | 35 x 91 | $1300.00 | 131M |
| Venetian | 30 x 86 | 35 x 91 | $1800.00 | 134 |
| Continental | 30 x 86 | 35 x 91 | $1500.00 | 115 |
| Monticello 24 | 24 x 68 | 29 x 73 | $1100.00 | 126 |
| Monticello 30 | 30 x 86 | 35 x 91 | $1200.00 | 127K |
| Monticello 34 | 34 x 90 | 39 x 95 | $1350.00 | 128 |
| Monarch, Graveliner & Roughbox may only be ordered for Heritage Section | ||||
|---|---|---|---|---|
| Monarch 14 | 14 x 30 | 18 x 34 | $630.00 | 119 |
| Monarch 16 | 16 x 40 | 20 x 44 | $660.00 | 120 |
| Monarch 20 | 20 x 58 | 24 x 62 | $730.00 | 121 |
| Monarch 24 | 24 x 70 | 28 x 74 | $790.00 | 122 |
| Monarch 30 | 30 x 86 | 34 x 90 | $850.00 | 123 |
| Monarch 35 | 35 x 90 | 40 x 95 | $1100.00 | 124 |
| Monarch 30" Deluxe (Lid painted silver) add $10.00) | ||||
| Oversize Graveliner 45 | 45 x 92 | 50 x 97 | $1800.00 | 129 |
| Roughbox 30 | 30 x 86 | 33 x 89 | $660.00 | 130 |
| Infant Casket/Vault, Loved & Cherished | Series 19 | $360.00 | 135 | |
| Infant Casket/Vault, Loved & Cherished | Series 24 | $620.00 | 136 | |
| Infant Casket/Vault, Loved & Cherished | Series 31 | $700.00 | 137 | |
All prices include setting of vault. Prices are effective June 1, 2006. Prices are subject to change without notice. Prices include installation. The current retail price information as shown above is provided in compliance with Florida Statute Chapter 497.333., (Disclosure of Information to Public). The consumer may choose only the items he desires and will be charged for only the items purchased. At the time of death, there will be the expenses of the funeral home for merchandise and services provided by them.
Russell Haven of Rest Cemetery2315 Sandridge Road
Green Cove Springs, Florida 32043 Phone: (904) 284-7720
Fax: (904) 284-6656